
This is the Associated Press high school boys basketball poll. First-place votes are in parentheses.
BOYS
Class AAA
Team Record Pts Prv
1. Hedgesville (5) 10-0 78 1
2. Woodrow Wilson (2) 6-0 72 4
3. Fairmont Senior (1) 8-0 66 7
4. Martinsburg 8-0 58 6
5. Morgantown 7-1 56 5
6. Wheeling Park (1) 6-2 53 2
7. George Washington 5-1 43 8
8. South Charleston 5-1 27 3
9. Logan 7-2 19 T10
10. Robert C. Byrd 7-1 10 t10
Others receiving votes: Winfield 10, North Marion 3.
Class AA
Team Record Pts Prv
1. Bluefield (6) 7-0 83 1
2. Wyoming East (3) 5-1 80 2
3. Magnolia 9-1 75 3
4. Sissonville 8-0 64 5
5. Chapmanville 6-1 38 9
6. Oak Hill 4-2 36 4
7. Tug Valley 4-1 34 7
8. Westside 6-3 21 6
9. Herbert Hoover 6-2 17 10
10. Point Pleasant 6-2 16 8
Others receiving votes: Mingo Central 10, Webster County 8, Ravenswood 8, Braxton County 2, Grafton 2, Weir 1.
Class A
Team Record Pts Prv
1. Madonna (5) 6-1 76 1
2. Charleston Catholic (1) 6-1 70 2
3. St. Marys (1) 7-0 62 5
4. Midland Trail (1) 8-0 56 3
5. Parkersburg Catholic 5-2 41 4
6. Bishop Donahue 7-1 39 6
7. Moorefield 7-1 31 10
8. Trinity 7-3 20 8
9. Saint Joseph 6-4 19 7
10. Meadow Bridge 6-1 7 NR
Others receiving votes: Notre Dame 5, Tucker County 5, Buffalo 4, Wheeling Central 4, Tygarts Valley 1.
GIRLS
Class AAA
Team Record Pts Prv
1. South Charleston (7) 7-0 84 1
2. Greenbrier East 9-0 78 3
3. Wheeling Park (2) 11-1 72 2
4. Bridgeport 9-1 59 4
5. Princeton 9-0 46 6
6. Morgantown 8-1 34 8
7. University 7-2 28 9
8. Spring Valley 8-3 27 7
9. Fairmont Senior 9-1 25 10
10. George Washington 7-3 22 5
Others receiving votes: Woodrow Wilson 9, North Marion 4, Martinsburg 3, Parkersburg South 2, Robert C. Byrd 1, Huntington 1.
Class AA
Team Record Pts Prv
1. Summers County (8) 8-0 89 1
2. Scott (1) 7-0 80 2
3. Westside 8-0 72 3
4. Lincoln 8-1 61 4
5. Tolsia 7-2 49 5
6. Braxton County 8-2 43 7
7. Ravenswood 7-4 38 6
8. Clay County 7-3 28 8
9. PikeView 4-4 11 9
10. Berkeley Springs 5-5 10 10
Others receiving votes: Chapmanville 7, Oak Glen 4, Keyser 2, James Monroe 1.
Class A
Team Record Pts Prv
1. Wheeling Central (2) 10-2 79 3
2. Williamstown (3) 9-1 76 2
3. Saint Joseph (4) 5-4 75 4
4. St. Marys 9-2 70 1
5. Pocahontas County 9-3 42 5
6. Trinity 9-0 40 7
7. Parkersburg Catholic 8-3 37 6
8. Tucker County 6-4 22 8
9. Clay-Battelle 9-1 21 9
10. Fayetteville 7-1 15 10
Others receiving votes: Charleston Catholic 6, Buffalo 5, Notre Dame 3, Gilmer County 2, Madonna 2.
![]() |
All content © Copyright 2000 - 2012 WorldNow and WVNS. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |