
This is the Associated Press high school boys basketball poll. First-place votes are in parentheses.
BOYS
Class AAA
Team Rec Pts Prv
1. Martinsburg (9) 12-0 98 2
2. Fairmont Senior (1) 10-0 85 3
3. Hedgesville 12-1 79 4
4. Morgantown 9-1 69 5
5. South Charleston 10-2 55 6
6. George Washington 8-2 39 8
6. Woodrow Wilson 9-2 39 1
8. Logan 9-2 37 7
9. Wheeling Park 7-4 24 9
10. North Marion 9-1 15 10
Others receiving votes: Robert C. Byrd 5, Winfield 3, Parkersburg 2.
Class AA
Team Rec Pts Prv
1. Bluefield (10) 10-0 100 1
2. Magnolia 13-2 81 2
3. Tug Valley 9-1 80 5
4. Wyoming East 7-3 69 4
5. Sissonville 11-2 55 3
T6. Tolsia 9-2 46 10
T6. Oak Hill 6-3 46 6
8. Westside 9-4 32 7
9. Braxton County 10-3 21 NR
10. Webster County 9-2 8 9
Others receiving votes: Chapmanville 3, Grafton 3, Poca 2, Point Pleasant 2, Mingo Central 2.
Class A
Team Rec Pts Prv
1. St. Marys (9) 10-0 99 1
2. Madonna (1) 9-2 84 3
T3. Midland Trail 8-1 71 2
T3. Parkersburg Catholic 10-0 71 5
5. Moorefield 9-1 60 6
6. Charleston Catholic 7-3 47 4
7. Saint Joseph Central 10-4 43 9
8. Bishop Donahue 10-3 30 7
9. Trinity 9-5 24 8
10. Tucker County 6-4 7 10
Others receiving votes: Williamstown 4, Buffalo 3, East Hardy 2, Meadow Bridge 2, Notre Dame 2, Tygarts Valley 1.
GIRLS
Class AAA
Team Rec Pts Prv
1. Greenbrier East (10) 14-0 100 1
2. Bridgeport 14-1 85 3
3. Wheeling Park 14-2 79 4
4. South Charleston 12-2 68 2
5. University 10-2 55 6
6. Fairmont Senior 13-1 38 9
T7. Princeton 12-2 35 7
T7. Morgantown 10-3 35 5
9. Spring Valley 12-3 28 8
10. Woodrow Wilson 7-4 15 10
Others receiving votes: Huntington 10, George Washington 1, Hedgesville 1.
Class AA
Team Rec Pts Prv
1. Scott (9) 10-1 98 1
T2. Westside (1) 12-0 85 3
T2. Summers County 11-2 85 2
4. Lincoln 11-2 63 4
5. Tolsia 10-3 61 6
6. Clay County 10-3 51 7
7. Chapmanville 9-3 39 8
8. Braxton County 10-3 34 5
9. Keyser 10-4 15 10
10. PikeView 8-4 9 NR
Others receiving votes: Ravenswood 3, Oak Glen 3, Berkeley Springs 3, Mount View 1.
Class A
Team Rec Pts Prv
1. Wheeling Central (1) 12-3 86 1
2. Hunt. St. Joseph (6) 9-5 85 2
3. Williamstown (3) 14-1 74 3
4. Trinity 11-0 66 5
5. St. Marys 14-2 63 4
6. Parkersburg Catholic 12-3 52 7
7. Pocahontas County 14-4 47 6
8. Clay-Battelle 11-2 25 8
9. Tucker County 11-4 21 10 10. Gilmer County 11-3 17 NR
Others receiving votes: Fayetteville 9, Madonna 3, Buffalo 2.
![]() |
All content © Copyright 2000 - 2012 WorldNow and WVNS. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |