
This is the Associated Press high school boys basketball poll. First-place votes are in parentheses.
BOYS
Class AAA
Team Record Pts Prv
1. Martinsburg (9) 14-0 90 1
2. Fairmont Senior 12-0 81 2
3. Hedgesville 13-1 72 3
4. South Charleston 13-2 55 5
5. Woodrow Wilson 11-2 46 T6
6. Morgantown 9-3 41 4
7. George Washington 9-3 36 T6
8. Wheeling Park 9-4 27 9
8. Logan 11-3 27 8
10. North Marion 10-2 12 10
Others receiving votes: Parkersburg 6, Robert C. Byrd 1, Capital 1.
Class AA
Team Record Pts Prv
1. Bluefield (9) 11-0 90 1
2. Tug Valley 10-1 78 3
3. Magnolia 15-2 75 2
4. Wyoming East 9-4 55 4
5. Oak Hill 10-3 50 T6
6. Tolsia 10-3 47 T6
7. Sissonville 12-3 38 5
8. Braxton County 11-3 21 9
9. Westside 11-4 19 8
10. Webster County 11-2 15 10
Others receiving votes: Chapmanville 6, Poca 1.
Class A
Team Record Pts Prv
1. St. Marys (8) 12-0 89 1
2. Madonna (1) 11-2 80 2
3. Midland Trail 11-1 66 T3
4. Moorefield 11-1 64 5
5. Parkersburg Catholic 11-3 49 T3
6. Charleston Catholic 10-3 43 6
7. Saint Joseph Central 11-4 38 7
8. Bishop Donahue 11-3 28 8
9. Trinity 11-5 23 9
10. Tucker County 8-5 8 10
Others receiving votes: East Hardy 3, Meadow Bridge 3, Tygarts Valley 1.
GIRLS
Class AAA
1. Greenbrier East (7) 16-0 70 1
2. Bridgeport 16-1 60 2
3. Wheeling Park 16-2 55 3
4. South Charleston 12-3 46 4
5. University 11-3 40 5
6. Morgantown 13-3 35 T7
7. Fairmont Senior 14-2 31 6
8. Spring Valley 14-3 21 9
9. Woodrow Wilson 10-4 11 10
10. Princeton 13-4 9 T7
Others receiving votes: Huntington 2, John Marshall 2, North Marion 1, Robert C. Byrd 1, Hedgesville 1.
Class AA
Team Record Pts Prv
1. Scott (5) 11-1 68 1
2. Westside (1) 14-0 61 T2
3. Summers County (1) 13-2 60 T2
4. Tolsia 12-3 43 5
5. Lincoln 12-3 42 4
6. Clay County 13-3 39 6
7. Chapmanville 11-3 28 7
8. Braxton County 11-4 21 8
9. Keyser 11-5 9 9
10. Oak Glen 12-5 7 NR
Others receiving votes: PikeView 5, James Monroe 2.
Class A
Team Record Pts Prv
1. Wheeling Central (3) 14-3 65 1
2. Saint Joseph (4) 11-5 62 2
3. Trinity 14-0 53 4
4. St. Marys 16-2 51 5
5. Parkersburg Catholic 14-3 41 6
6. Williamstown 15-3 39 3
7. Tucker County 13-4 25 9
8. Pocahontas County 16-4 17 7
9. Clay-Battelle 11-3 15 8
10. Gilmer County 12-3 14 10
Others receiving votes: Fayetteville 2, Madonna 1.
![]() |
All content © Copyright 2000 - 2012 WorldNow and WVNS. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |