
This is the Associated Press high school boys basketball poll. First-place votes are in parentheses.
BOYS
Class AAA
Team Rec Pts Prv
1. South Charleston (6) 16-2 91 4
2. Morgantown (3) 12-3 84 6
3. Martinsburg (1) 15-2 81 1
4. Fairmont Senior 14-1 73 2
5. Woodrow Wilson 12-3 64 5
6. Hedgesville 14-3 47 3
7. Wheeling Park 11-4 34 8
8. Logan 12-3 32 9
T9. George Washington 10-5 16 7
T9. North Marion 13-2 16 10
Others receiving votes: Parkersburg 7, Parkersburg South 3, Robert C. Byrd 1, Washington 1
Class AA
Team Rec Pts Prv
1. Bluefield (10) 15-1 100 1
2. Magnolia 16-2 83 3
3. Wyoming East 11-4 81 4
4. Tug Valley 13-2 76 2
5. Tolsia 12-4 54 6
6. Sissonville 14-3 46 7
7. Oak Hill 11-5 35 5
8. Braxton County 13-3 31 8
9. Westside 12-5 20 9
10. Webster County 12-3 11 10
Others receiving votes: Chapmanville 8, Berkeley Springs 3, Poca 1, Mingo Central 1
Class A
Team Rec Pts Prv
1. St. Marys (9) 15-0 99 1
2. Madonna (1) 14-2 87 2
3. Midland Trail 15-2 75 3
4. Moorefield 12-1 71 4
5. Charleston Catholic 12-3 65 6
6. Saint Joseph Central 12-4 49 7
7. Trinity 13-5 35 9
8. Parkersburg Catholic 12-5 31 5
9. Bishop Donahue 11-5 14 8
10. Tucker County 10-5 12 10
Others receiving votes: Meadow Bridge 7, East Hardy 3, Tygarts Valley 1, Buffalo 1.
GIRLS
Class AAA
Team Rec Pts Prv
1. Greenbrier East (10) 19-0 100 1
2. Bridgeport 18-1 87 2
3. South Charleston 16-3 77 4
4. Wheeling Park 16-3 67 3
5. University 13-4 64 5
6. Morgantown 15-3 50 6
7. Fairmont Senior 16-2 45 7
8. Princeton 14-4 22 10
9. Spring Valley 14-4 19 8
10. Woodrow Wilson 11-5 8 9
Others receiving votes: Huntington 4, Hurricane 2, John Marshall 2, Robert C. Byrd 2, North Marion 1.
Class AA
Team Rec Pts Prv
1. Scott (6) 15-1 96 1
2. Westside (4) 16-0 92 2
3. Summers County 13-4 72 3
4. Tolsia 14-4 65 4
5. Clay County 14-3 64 6
6. Chapmanville 13-3 46 7
7. Lincoln 12-5 42 5
8. Braxton County 13-4 37 8
9. Oak Glen 14-5 16 10
10. Keyser 12-5 14 9
Others receiving votes: PikeView 5, Berkeley Springs 1.
Class A
Team Rec Pts Prv
1. Saint Joseph Central (6) 13-5 94 2
2. Wheeling Central (4) 16-3 93 1
3. Trinity 16-0 75 3
4. St. Marys 18-2 68 4
5. Williamstown 16-3 56 6
6. Parkersburg Catholic 15-4 55 5
T7. Pocahontas County 17-4 35 8
T7. Tucker County 14-4 35 7
9. Clay-Battelle 14-3 24 9
10. Gilmer County 13-5 10 10
Others receiving votes: Fayetteville 4, Madonna 1.
![]() |
All content © Copyright 2000 - 2012 WorldNow and WVNS. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |