
This is the Associated Press high school boys basketball poll. First-place votes are in parentheses.
Boys
Class AAA
Pos-school Record Pts Prv
1. Martinsburg (6) 19-2 69 3
2. South Charleston (1) 18-3 62 1
3. Wheeling Park 16-5 55 7
4. Morgantown 14-5 44 2
5. Woodrow Wilson 16-5 39 4
6. Fairmont Senior 17-3 35 6
7. Hedgesville 16-5 26 5
8. George Washington 14-5 21 8
9. Washington 14-6 15 T10
10. Parkersburg South 13-7 8 NR
Others receiving votes: Parkersburg 6, Huntington 2, Logan 2, Bridgeport 1.
Class AA
Pos-school Record Pts Prv
1. Bluefield (6) 20-1 69 1
2. Wyoming East 15-4 59 3
3. Tug Valley (1) 18-2 57 4
4. Magnolia 18-3 52 2
5. Tolsia 15-5 36 5
6. Braxton County 16-4 34 8
7. Sissonville 16-5 23 7
8. Westside 15-6 20 9
9. Oak Hill 13-7 17 6
10. Webster County 15-3 16 10
Others receiving votes: Chapmanville 2.
Class A
Pos-school Record Pts Prv
1. St. Marys (7) 19-1 70 1
2. Madonna 18-3 62 2
3. Charleston Catholic 17-3 56 3
4. Midland Trail 16-3 45 4
5. Saint Joseph 14-5 34 7
6. Trinity 14-6 27 6
T7. Moorefield 13-4 22 5
T7. Tucker County 13-6 22 8
9. Parkersburg Catholic 14-6 19 9
10. Meadow Bridge 16-4 14 T10
Others receiving votes: Bishop Donahue 5, Buffalo 5, East Hardy 4.
GIRLS
Class AAA
Pos-School Rec Pts Prvs
1. Bridgeport (4) 21-1 74 2
2. Greenbrier East (3) 20-1 72 1
3. South Charleston (1) 18-3 70 3
4. University 17-5 49 6
5. Wheeling Park 18-4 46 5
6. Morgantown 17-5 41 4
7. Spring Valley 17-5 30 9
8. Fairmont Senior 17-5 19 7
9. Huntington 16-6 15 10
10. Woodrow Wilson 14-8 10 8
Others receiving votes: Hurricane 4, George Washington 4, John Marshall 2, North Marion 2, Robert C. Byrd 1, Princeton 1.
Class AA
Pos-School Rec Pts Prvs
1. Westside (6) 21-0 78 1
2. Scott (2) 19-2 73 2
3. Summers County 17-5 64 3
4. Tolsia 18-4 57 4
5. Braxton County 16-6 36 8
6. Chapmanville 15-5 34 5
7. Clay County 16-6 29 6
8. Lincoln 15-7 27 7
9. Oak Glen 15-7 17 9
10. PikeView 14-9 14 10
Others receiving votes: Frankfort 4, Berkeley Springs 3, Philip Barbour 2.
Class A
Pos-School Rec Pts Prvs
1. Saint Joseph (7) 16-5 79 1
2. Wheeling Central (1) 19-3 72 2
3. St. Marys 20-2 63 4
4. Williamstown 17-4 49 5
5. Trinity 20-1 48 3
6. Parkersburg Catholic 18-4 44 6
7. Pocahontas County 18-4 35 7
8. Tucker County 17-5 25 8
9. Clay-Battelle 15-5 11 9
10. Madonna 16-6 6 NR
Others receiving votes: Fayetteville 2, Tygarts Valley 2, Charleston Catholic 1, Gilmer County 1, Meadow Bridge 1.
![]() |
All content © Copyright 2000 - 2012 WorldNow and WVNS. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |